A : GENERAL INFORMATION :
| SERIAL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Podar World School Jodhpur |
| 2 | AFFILIATION NO. | 1731247 |
| 3 | COMPLETE ADDRESS WITH PIN CODE | Laxman Nagar ‘A’, Banar Road,Near TCS ion Digital Zone,Jodhpur, Rajasthan - 342015 |
| 4 | PRINCIPAL NAME | Dr. Hitendra Singh Chundawat |
| 5 | PRINCIPAL QUALIFICATION | Phd M.A. B.Ed. |
| 6 | SCHOOL EMAIL ID | principal.jodhpur@podarworld.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7069357000 |
B : DOCUMENTS AND INFORMATION:
| SERIAL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 7 | APPENDIX -IX | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SERIAL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
D : STAFF (TEACHING) :
| SERIAL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. H. S. Chundawat |
| 2 | TOTAL NO. OF TEACHERS: PGT: TGT: PRT: | 11 0 3 8 |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E : SCHOOL INFRASTRUCTURE:
| SERIAL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6058.39 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 & 49 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |